justphone Calling Account Rates
NEW REDUCED RATES valid from 7th February 2012 where you see NEW
You are provided with a 0800 freephone access number, a 020 London access number and also a 0845 Local rate access number.
The 0800 service - the call rates quoted for the 0800 service selected for you are exactly what you are charged -there are no additional costs.
The 020/0845 service -while the basic call rate is cheaper than 0800 there will be a per minute local / national connection charge from your phone provider. However, the advantage of this number is that it can usually be used with mobile phones especially with any "free minutes" allowance.
Mobile network providers may also surcharge calls from mobile phones (see Disclaimer).
Choose your country
top
Choose your country
Choose your country
top
Choose your country
| Country | 020/0845 service | 0800 service |
| Qatar | 13p | 15p |
| Qatar - Mobile | 16.5p | 18.5p |
| Qatar - Mobile Vodafone | 16.5p | 18.5p |
Choose your country
Choose your country
| Country | 020/0845 service | 0800 service |
| Samoa US | 4p | 6p |
| Samoa US - Mobile | 4p | 6p |
| Samoa Western | 40p | 42p |
| Samoa Western-Mobile | 40p | 42p |
| San Marino | 2p | 4p |
| San Marino - Mobile | 19p | 21p |
| Sao Tome/Principe | 85p | 87p |
| Sao Tome/Principe - Mobile | 85p | 87p |
| Saudi Arabia | 8p | 10p |
| Saudi Arabia - Mobile | 11.5p | 13.5p |
| Senegal | 33p | 35p |
| Senegal - Mobile | 33p | 35p |
| Senegal - Mobile Expresso | 33p | 35p |
| Senegal - Mobile Orange | 33p | 35p |
| Senegal - Mobile Tigo | 42.5p | 44.5p |
| Serbia | 30p | 32p |
| Serbia - Mobile | 30p | 32p |
| Serbia - Mobile Mobtel | 30p | 32p |
| Seychelles | 23p | 25p |
| Seychelles - Mobile | 23p | 25p |
| Sierra Leone | 34p | 36p |
| Sierra Leone Freetown | 34p | 36p |
| Sierra Leone - Mobile | 34p | 36p |
| Sierra Leone Mobile Celtel | 34p | 36p |
| Singapore | 1.5p | 3.5p |
| Singapore - Mobile | 1.5p | 3.5p |
| Slovakia | 2.5p | 4.5p |
| Slovakia - Mobile | 12p | 14p |
| Slovenia |
7p | 9p |
| Slovenia
- Mobile |
9.5p | 11.5p |
| Solomon Islands | 90p | 92p |
| Solomon Islands - Mobile | 90p | 92p |
| Somalia | 41p | 43p |
| Somalia - Mobile | 41p | 43p |
| South Africa | 3.5p | 5.5p |
| South Africa - Mobile | 12.5p | 14.5p |
| South Africa - Mobile MTN | 10p | 12p |
| South Africa - Mobile Vodacom | 11.5p | 13.5p |
| Spain | 1.5p | 3.5p |
| Spain Canary islands | 1.5p | 3.5p |
| Spain - Mobile | 7.5p | 9.5p |
| Spain - Mobile Amena | 6.5p | 8.5p |
| Spain - Mobile Telefonica | 6.5p | 8.5p |
| Spain - Mobile Vodafone | 6.5p | 8.5p |
| Spain - Mobile Xfera | 8p | 10p |
| Spain Shared Cost | 14.5p | 16.5p |
| Sri Lanka | 11p | 13p |
| Sri Lanka Fixed Dialog CDMA | 11p | 13p |
| Sri Lanka Fixed Lanka Bell | 11p | 13p |
| Sri Lanka Fixed SLT | 11p | 13p |
| Sri Lanka Fixed Suntel | 11p | 13p |
| Sri Lanka - Mobile | 11p | 13p |
| Sri Lanka - Mobile Bharti Airtel | 11p | 13p |
| Sri Lanka - Mobile Dialog | 11p | 13p |
| Sri Lanka - Mobile Hutchison | 11p | 13p |
| Sri Lanka - Mobile Mobitel | 11p | 13p |
| Sri Lanka - Mobile Tigo | 11p | 13p |
| St. Helena | 111p | 113p |
| St. Kitts/Nevis | 11p | 13p |
| St. Kitts/Nevis - Mobile | 22p | 24p |
| St. Lucia | 7.5p | 9.5p |
| St. Lucia - Mobile | 20p | 22p |
| St. Pierre | 21p | 23p |
| St. Pierre - Mobile | 37p | 39p |
| St. Vincent | 10.5p | 12.5p |
| St. Vincent - Mobile | 20p | 22p |
| Sudan | 13p | 15p |
| Sudan - Mobile | 16p | 18p |
| Sudan - Mobile MTN | 13p | 15p |
| Sudan - Mobile Now | 15p | 17p |
| Sudan - Mobile Sudatel | 12p | 14p |
| Sudan - Mobile Zain | 14p | 16p |
| Suriname | 12p | 14p |
| Suriname - Mobile | 18p | 20p |
| Swaziland | 5.5p | 7.5p |
| Swaziland - Mobile | 19.5p | 21.5p |
| Sweden | 1.5p | 3.5p |
| Sweden - Mobile | 4p | 6p |
| Sweden - Mobile Comviq | 4p | 6p |
| Sweden - Mobile Telia | 4p | 6p |
| Sweden - Mobile Vodafone | 4p | 6p |
| Switzerland | 1.5p | 3.5p |
| Switzerland Corporate |
4.5p | 6.5p |
| Switzerland - Mobile | 37p | 39p |
| Switzerland - Mobile Orange | 11p | 13p |
| Switzerland - Mobile Sunrise | 11p | 13p |
| Switzerland - Mobile
Swisscom |
9p | 11p |
| Syria | 9p | 11p |
| Syria - Mobile | 14.5p | 16.5p |
top
Whilst justphone Limited ("e-d") has made every effort to ensure that the material contained in this website is accurate and current at the time of publication, e-d can take no responsibility for any errors or omissions
Please note that rates and/or services are subject to change without notice. Unless otherwise stated, rates listed under 10p will be rounded to the nearest decimal place and rates listed over 10p will be rounded to the nearest penny. (Example: True rate = 1.949p per minute, quoted rate rounded to 1.9p per minute.)
There is a minimum charge of 5p per call.
Connection is not guaranteed to occur with 100% reliability.
The call rates quoted do not cover the cost of calling non-geographic numbers (including but not limited to premium and audio text numbers) and these numbers will be surcharged. Account holders are strongly advised not to use our services for calling such numbers; there will be no refund policy for any surcharges imposed.
Mobile and other cellular and wireless service providers may charge for access to Freephone numbers and it is the user’s responsibility to check their individual position with regard to surcharges imposed by the service provider.
There will be a surcharge of 21p per minute when using BT public payphones.




